•Auala lua RFID+RF
•Fa'ailoga mea ma su'ega
•Fa'ailoga EAS fa'avae RFID
•Fa'aaliga puipuia o le gau
•Toe fa'atumu mea na gaoia e fa'aitiitia ai fa'asoa
•Tagata faitau ma tafe fuainumera
Igoa o oloa | UHF RFID System-PG506L |
Tag pu | Impinj Indy ™R2000 |
mamao fa'apipi'i(Max.) | ≤1.8m(RF na'o)≤2.0m(RFID na'o) |
Galuega | Infrared tagata faitau, EAS/RFID anti-gaoi |
Fa'afeso'ota'i | RS-232,RJ45 |
Faiga faiga | Feso'ota'i i le cash server e ala ile protocol interface |
Polokalama | ISO 18000-6C/EPC Global C1G2 |
Tuuina atu le mana | 0dBm~+30dBm |
Mauaina maaleale | -83dBm (R2000) |
Faiga fa'aopoopo | BSD_ASK/M0/40KHz;PR_ASK/M2/250KHz |
PR_ASK/M2/300KHz;BSD_ASK/M0/400KHz | |
Paoa sapalai | Su'ega eletise |
Fa'atele | ETSI,865~867MHz |
FCC,902~928MHz | |
CCC,920~925MHz,840~845MHz | |
NCC,924~927MHz | |
Meafaitino | Akrilik |
Tele | 1517*326*141MM |
Va'aiga su'esu'e | 1.8m (fa'alagolago ile pine & si'osi'omaga ile nofoaga) |
Fa'ata'ita'iga galue | Matai + Pologa |
Opreation voltag | 110-230v 50-60hz |
Ulufale | 24V |
Galulue vevela | -20℃~+70℃ |
Teuga vevela | -40℃~+70℃ |
Fa'asinomaga lau logo ina ia sili atu ona aulelei.
Mea sili acrylic, matagofie ma manino
Fa'ailoga fa'alogo fa'atasi ma fa'aaliga va'aia e fa'ailoa vave atu i pa'aga o le faleoloa o mea fa'ailo
RFID fa'afaigofieina le fa'agasologa o lavalava ma fa'atauga fa'atau e ala i le tu'uina atu o fofo fa'ai'uga e siaki, faitau ma fa'atau oloa mai le faleteuoloa ma fa'atonutonu oloa i la'asaga uma i le fa'atauga.O fa'atauga fa'atau oloa o lo'o fa'atautaia lelei ma se faiga RFID mo le va'aia, lelei ma le saogalemu.